Grohe Basin Area Angle Valve 22041GL0 – Cool Sunrise
-35%₹5,070.00
Key Features
Angle Valve 1/2″
Pre-roughened connection thread for easy sealing
Wall connection 1/2″
Outlet 1/2″
Water protected spindle shutoff, brass,with grease chamber and double o-ring sealing
Long connecting shaft
Ergonomic metal handle
Marking : Neutral
Description
Key Features
- Angle Valve 1/2″
- Pre-roughened connection thread for easy sealing
- Wall connection 1/2″
- Outlet 1/2″
- Water protected spindle shutoff, brass,with grease chamber and double o-ring sealing
- Long connecting shaft
- Ergonomic metal handle
- Marking : Neutral
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Basin Area Angle Valve 22041GL0 - Cool Sunrise remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Basin Area Angle Valve 22041GL0 - Cool Sunrise remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/GRO/S/00699 | B/SA/WH/RAC/S/00117 | B/SA/MD/WM/PAR/S/02026 | B/WC/W/JAQ/S/00127 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,070.00 | ₹7,380.00 | ₹1,763.00 | ₹4,120.00 | ₹4,120.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Angle Valve 1/2″ Pre-roughened connection thread for easy sealing Wall connection 1/2" Outlet 1/2" Water protected spindle shutoff, brass,with grease chamber and double o-ring sealing Long connecting shaft Ergonomic metal handle Marking : Neutral | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.