Grohe Basin Area Angle Valve 22041GL0 – Cool Sunrise
-35%₹5,070.00
Key Features
Angle Valve 1/2″
Pre-roughened connection thread for easy sealing
Wall connection 1/2″
Outlet 1/2″
Water protected spindle shutoff, brass,with grease chamber and double o-ring sealing
Long connecting shaft
Ergonomic metal handle
Marking : Neutral
Description
Key Features
- Angle Valve 1/2″
- Pre-roughened connection thread for easy sealing
- Wall connection 1/2″
- Outlet 1/2″
- Water protected spindle shutoff, brass,with grease chamber and double o-ring sealing
- Long connecting shaft
- Ergonomic metal handle
- Marking : Neutral
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Basin Area Angle Valve 22041GL0 - Cool Sunrise remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Basin Area Angle Valve 22041GL0 - Cool Sunrise remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/GRO/S/00699 | B/WA/WC/S/00891 | B/WA/WC/S/00897 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00896 | B/WC/W/JAQ/S/00128 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,070.00 | ₹21,722.00 | ₹9,012.00 | ₹7,380.00 | ₹10,652.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Angle Valve 1/2″ Pre-roughened connection thread for easy sealing Wall connection 1/2" Outlet 1/2" Water protected spindle shutoff, brass,with grease chamber and double o-ring sealing Long connecting shaft Ergonomic metal handle Marking : Neutral | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.