American Standard Wall Mounted Round 300 mm Shower Arm FFAS9909-000A00BF0 – Hard Graphite
-30%₹3,535.00
Key Features
In Wall Shower Arm
A grade brass, strong and durable
Description
Key Features
- In Wall Shower Arm
- A grade brass, strong and durable
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Round 300 mm Shower Arm FFAS9909-000A00BF0 - Hard Graphite remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Round 300 mm Shower Arm FFAS9909-000A00BF0 - Hard Graphite remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SA/AME/S/00295 | B/SA/S/PAR/S/00602 | B/SA/MD/WM/PAR/S/02756 | B/WC/W/JAQ/S/00134 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02913 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,535.00 | ₹2,419.00 | ₹1,927.00 | ₹3,620.00 | ₹4,120.00 | ₹1,927.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features In Wall Shower Arm A grade brass, strong and durable | Key FeaturesPraseo Wall Spout | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.