American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 – Cool Sunrise
-30%₹19,670.00
Key Features
Signature Wall Mounted Basin Mixer With Drainage
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Brass Press Action Pop-up Drain
Flow rate @ 0.1MPa: 3.8 L/min for spout
Description
Key Features
- Signature Wall Mounted Basin Mixer With Drainage
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Brass Press Action Pop-up Drain
- Flow rate @ 0.1MPa: 3.8 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 - Cool Sunrise remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 - Cool Sunrise remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02375 | B/SA/MD/WM/PAR/S/02061 | B/SA/WH/RAC/S/00117 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00890 | B/WA/WC/S/00894 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹19,670.00 | ₹8,446.00 | ₹7,380.00 | ₹4,120.00 | ₹73,792.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Wall Mounted Basin Mixer With Drainage Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Brass Press Action Pop-up Drain Flow rate @ 0.1MPa: 3.8 L/min for spout | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.