American Standard Wall Mounted Basin Mixer Signature FFAS1704-101DA0BF0 – Warm Sunset
-30%₹19,670.00
Key Features
Signature Wall Mounted Basin Mixer With Drainage
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Brass Press Action Pop-up Drain
Flow rate @ 0.1MPa: 3.8 L/min for spout
Description
Key Features
- Signature Wall Mounted Basin Mixer With Drainage
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Brass Press Action Pop-up Drain
- Flow rate @ 0.1MPa: 3.8 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101DA0BF0 - Warm Sunset remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101DA0BF0 - Warm Sunset remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02379 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00895 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00127 | B/WA/WC/S/00893 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹19,670.00 | ₹1,763.00 | ₹14,752.00 | ₹21,722.00 | ₹4,120.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Wall Mounted Basin Mixer With Drainage Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Brass Press Action Pop-up Drain Flow rate @ 0.1MPa: 3.8 L/min for spout | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.