American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 – Cool Sunrise
-30%₹17,220.00
Key Features
Acacia E In-Wall Vessel Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator 2.2 GPM
With pop-up drain
Flow rate @ 0.1MPa: 4.62 L/min for spout
Description
Key Features
- Acacia E In-Wall Vessel Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator 2.2 GPM
- With pop-up drain
- Flow rate @ 0.1MPa: 4.62 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02372 | B/WA/WC/S/00899 | B/WA/WC/S/00892 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/WM/PAR/S/02028 | B/WA/WC/S/00896 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹17,220.00 | ₹8,192.00 | ₹18,032.00 | ₹7,339.00 | ₹7,421.00 | ₹10,652.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Acacia E In-Wall Vessel Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator 2.2 GPM With pop-up drain Flow rate @ 0.1MPa: 4.62 L/min for spout | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.