American Standard Table Mounted Tall Boy Basin Mixer Signature FFAS1702-101DA0BF0 – Warm Sunset
-30%₹15,855.00
Key Features
Single Hole Extended Basin Mixer
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Pop-up Drain
Flow rate @ 0.1MPa: 4 L/min
Description
Key Features
- Single Hole Extended Basin Mixer
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Pop-up Drain
- Flow rate @ 0.1MPa: 4 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Tall Boy Basin Mixer Signature FFAS1702-101DA0BF0 - Warm Sunset remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Tall Boy Basin Mixer Signature FFAS1702-101DA0BF0 - Warm Sunset remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02380 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00899 | B/SA/MD/WM/PAR/S/02026 | B/SA/MD/PAR/S/02012 | B/WA/WC/S/00893 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹15,855.00 | ₹7,380.00 | ₹8,192.00 | ₹1,763.00 | ₹2,009.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Single Hole Extended Basin Mixer Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Pop-up Drain Flow rate @ 0.1MPa: 4 L/min | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.