American Standard Table Mounted Tall Boy Basin Mixer Acacia E FFAS1302-101GL0BF0 – Cool Sunrise
-30%₹16,450.00
Key Features
Acacia E SH SL Vessel Mixer
Single-Hole Extend Vessel Mixer Faucet
High quality ceramic valve for longer usage
Faucet Type : Mixer
No. of Faucet Holes Required : 1
Flow Rate : 5.2
Is Drain Included : Yes
Connection Size (inches): G1/2
Description
Key Features
- Acacia E SH SL Vessel Mixer
- Single-Hole Extend Vessel Mixer Faucet
- High quality ceramic valve for longer usage
- Faucet Type : Mixer
- No. of Faucet Holes Required : 1
- Flow Rate : 5.2
- Is Drain Included : Yes
- Connection Size (inches): G1/2
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Tall Boy Basin Mixer Acacia E FFAS1302-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Tall Boy Basin Mixer Acacia E FFAS1302-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02373 | B/WA/WC/S/00890 | B/WA/WC/S/00893 | B/SA/MD/PAR/S/02012 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00897 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹16,450.00 | ₹73,792.00 | ₹15,162.00 | ₹2,009.00 | ₹7,339.00 | ₹9,012.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Acacia E SH SL Vessel Mixer Single-Hole Extend Vessel Mixer Faucet High quality ceramic valve for longer usage Faucet Type : Mixer No. of Faucet Holes Required : 1 Flow Rate : 5.2 Is Drain Included : Yes Connection Size (inches): G1/2 | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.