American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101DA0BF0 – Warm Sunset
-30%₹11,585.00
Key Features
Signature Basin Mixer With Drain
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Drain
Flow rate @ 0.1MPa: 4 L/min
Description
Key Features
- Signature Basin Mixer With Drain
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Drain
- Flow rate @ 0.1MPa: 4 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101DA0BF0 - Warm Sunset remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101DA0BF0 - Warm Sunset remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02381 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00899 | B/WC/W/JAQ/S/00127 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00129 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹11,585.00 | ₹3,620.00 | ₹8,192.00 | ₹4,120.00 | ₹8,602.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Basin Mixer With Drain Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Drain Flow rate @ 0.1MPa: 4 L/min | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.