American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101A00BF0 – Hard Graphite
-30%₹11,585.00
Key Features
Signature Basin Mixer With Drain
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Drain
Flow rate @ 0.1MPa: 4 L/min
Description
Key Features
- Signature Basin Mixer With Drain
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Drain
- Flow rate @ 0.1MPa: 4 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101A00BF0 - Hard Graphite remove | Parryware 5 Way Thermostatic Diverter Harmony T51507C - Matt Black Finish remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101A00BF0 - Hard Graphite remove | Parryware 5 Way Thermostatic Diverter Harmony T51507C - Matt Black Finish remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02384 | B/SA/MD/TD/PAR/S/02921 | B/SA/MD/WM/PAR/S/02755 | B/WA/WC/S/00875 | B/WA/WC/S/00884 | B/WC/W/JAQ/S/00134 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹11,585.00 | ₹27,880.00 | ₹2,665.00 | ₹19,598.00 | ₹11,767.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Basin Mixer With Drain Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Drain Flow rate @ 0.1MPa: 4 L/min | Key Features Harmony 5 Way Thermostatic Diverter Upper Trim Body Jets Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key Features Quattro Vortex Wall Hung With UF Seat Cover UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of Water Closet D | Key Features Cardiff Rimless Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.