American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101A00BF0 – Hard Graphite
-30%₹11,585.00
Key Features
Signature Basin Mixer With Drain
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Drain
Flow rate @ 0.1MPa: 4 L/min
Description
Key Features
- Signature Basin Mixer With Drain
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Drain
- Flow rate @ 0.1MPa: 4 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101A00BF0 - Hard Graphite remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Signature FFAS1701-101A00BF0 - Hard Graphite remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02384 | B/SA/S/PAR/S/00603 | B/WC/W/JAQ/S/00133 | B/SA/S/PAR/S/00605 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00884 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹11,585.00 | ₹3,403.00 | ₹3,620.00 | ₹2,460.00 | ₹3,620.00 | ₹11,767.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Basin Mixer With Drain Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Drain Flow rate @ 0.1MPa: 4 L/min | Key FeaturesPraseo Wall Spout With Diverter | Key FeaturesPraseo Wall Spout With Diverter | Key Features Cardiff Rimless Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.