American Standard Single Flow Shoulder Shower FFASS054-000440BF0 – Matt Black
-30%₹6,965.00
Key Features
Round Genie Petal Pink Hand Shower with Holder and Hose
Enhance water pressure for a full, robust shower experience that’s gentle on your skin
Transparent face plate allows consumers to know if nozzles are blocked
Easy to open back cover to wipe off any dirt and/or grime build up
Mainte
Description
Key Features
- Round Genie Petal Pink Hand Shower with Holder and Hose
- Enhance water pressure for a full, robust shower experience that’s gentle on your skin
- Transparent face plate allows consumers to know if nozzles are blocked
- Easy to open back cover to wipe off any dirt and/or grime build up
- Maintenance key included to open back cover
- Integrated design through dual injection production technique
- Water-saving for ecological and economical sense.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Shoulder Shower FFASS054-000440BF0 - Matt Black remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A5 - Shiny Black Finish remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware 5 Way Thermostatic Diverter Harmony T5150A5 - Shiny Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Shoulder Shower FFASS054-000440BF0 - Matt Black remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A5 - Shiny Black Finish remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware 5 Way Thermostatic Diverter Harmony T5150A5 - Shiny Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/BS/AME/S/00148 | B/SA/MD/TD/PAR/S/02917 | B/SA/S/PAR/S/00598 | B/WA/WC/S/00884 | B/SA/MD/WM/PAR/S/02756 | B/SA/MD/TD/PAR/S/02915 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹6,965.00 | ₹30,750.00 | ₹1,662.00 | ₹11,767.00 | ₹1,927.00 | ₹38,540.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Round Genie Petal Pink Hand Shower with Holder and Hose Enhance water pressure for a full, robust shower experience that’s gentle on your skin Transparent face plate allows consumers to know if nozzles are blocked Easy to open back cover to wipe off any dirt and/or grime build up Mainte | Key Features Harmony 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key Features Quattro Wall Spout Without Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key Features Harmony 5 Way Thermostatic Diverter Upper Trim Body Jets Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.