American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 – Warm Sunset
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T9651A4 - Deep Rose Gold remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T9651A4 - Deep Rose Gold remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00992 | B/SA/SH/OS/PAR/S/01003 | B/SA/SH/OS/GRO/S/00986 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/GRO/S/00980 | B/SA/SH/OS/PAR/S/01004 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹100,040.00 | ₹67,243.00 | ₹3,526.00 | ₹73,125.00 | ₹83,230.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features Rainshower Mono 310 Head Shower Set Ceiling 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain Horizontal 430 mm shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.