American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 – Hard Graphite
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Multi Flow Overhead Shower Horizon T9651A1 - Chrome remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | Parryware Single Flow Overhead Shower T99077C - Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Multi Flow Overhead Shower Horizon T9651A1 - Chrome remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | Parryware Single Flow Overhead Shower T99077C - Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00994 | B/SA/SH/OS/PAR/S/00997 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/PAR/S/00996 | B/SA/SH/OS/PAR/S/00999 | B/SA/SH/OS/PAR/S/01000 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹24,641.00 | ₹3,526.00 | ₹55,432.00 | ₹9,389.00 | ₹8,528.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Zenith 3 Flow Ceiling Shower Dimension : 400 x 250 mm | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features Hand Shower Single Flow Overhead Shower 200mm Square with 450mm Arm | Key Features Hand Shower Single Flow Overhead Shower 200mm Round with 450mm Arm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.