American Standard Health Faucet DuoStrix FFASTS28-000GL0BF0 – Cool Sunrise
-30%₹2,590.00
Key Features
Hygiene Spray with Hose and Holder
ABS plastic body
Two Functions : Spray and Jet Spray
Easy to take the cap off for jet spray function
100,000 life cycles for on/off
With 1.2m flexible hose
With fixed angle shower holder
Flow rate @ 0.1MPa: 5 L/min
Description
Key Features
- Hygiene Spray with Hose and Holder
- ABS plastic body
- Two Functions : Spray and Jet Spray
- Easy to take the cap off for jet spray function
- 100,000 life cycles for on/off
- With 1.2m flexible hose
- With fixed angle shower holder
- Flow rate @ 0.1MPa: 5 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Health Faucet DuoStrix FFASTS28-000GL0BF0 - Cool Sunrise remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Health Faucet DuoStrix FFASTS28-000GL0BF0 - Cool Sunrise remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/HF/AME/S/00160 | B/WA/WC/S/00891 | B/WA/WC/S/00896 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00893 | B/WA/WC/S/00890 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,590.00 | ₹21,722.00 | ₹10,652.00 | ₹3,620.00 | ₹15,162.00 | ₹73,792.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Hygiene Spray with Hose and Holder ABS plastic body Two Functions : Spray and Jet Spray Easy to take the cap off for jet spray function 100,000 life cycles for on/off With 1.2m flexible hose With fixed angle shower holder Flow rate @ 0.1MPa: 5 L/min | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.