American Standard Health Faucet DuoStrix FFASTS28-000440BF0 – Chrome
-30%₹2,240.00
Key Features
Hygiene Spray with Hose and Holder
ABS plastic body, chrome plating for durable finish
Two Functions : Spray and Jet Spray
Easy to take the cap off for jet spray function
100,000 life cycles for on/off
With 1.2m flexible hose
With fixed angle shower holder
Flow rate @ 0.1MPa: 5 L/min
Description
Key Features
- Hygiene Spray with Hose and Holder
- ABS plastic body, chrome plating for durable finish
- Two Functions : Spray and Jet Spray
- Easy to take the cap off for jet spray function
- 100,000 life cycles for on/off
- With 1.2m flexible hose
- With fixed angle shower holder
- Flow rate @ 0.1MPa: 5 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Health Faucet DuoStrix FFASTS28-000440BF0 - Chrome remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Health Faucet DuoStrix FFASTS28-000440BF0 - Chrome remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/HF/AME/S/00157 | B/WA/WC/S/00896 | B/WC/W/JAQ/S/00132 | B/WA/WC/S/00892 | B/WA/WC/S/00895 | B/WA/WC/S/00900 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,240.00 | ₹10,652.00 | ₹4,120.00 | ₹18,032.00 | ₹14,752.00 | ₹6,552.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Hygiene Spray with Hose and Holder ABS plastic body, chrome plating for durable finish Two Functions : Spray and Jet Spray Easy to take the cap off for jet spray function 100,000 life cycles for on/off With 1.2m flexible hose With fixed angle shower holder Flow rate @ 0.1MPa: 5 L/min | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.