American Standard Health Faucet DuoStrix FFASTS28-000091BF0 – Glossy White
-30%₹2,065.00
Key Features
Hygiene Spray with Hose and Holder
ABS plastic body, Glossy White plating for durable finish
Two Functions : Spray and Jet Spray
Easy to take the cap off for jet spray function
100,000 life cycles for on/off
With 1.2m flexible hose
With fixed angle shower holder
Flow rate @ 0.1MPa: 5 L
Description
Key Features
- Hygiene Spray with Hose and Holder
- ABS plastic body, Glossy White plating for durable finish
- Two Functions : Spray and Jet Spray
- Easy to take the cap off for jet spray function
- 100,000 life cycles for on/off
- With 1.2m flexible hose
- With fixed angle shower holder
- Flow rate @ 0.1MPa: 5 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Health Faucet DuoStrix FFASTS28-000091BF0 - Glossy White remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Health Faucet DuoStrix FFASTS28-000091BF0 - Glossy White remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/HF/AME/S/00159 | B/WA/WC/S/00890 | B/WA/WC/S/00901 | B/WA/WC/S/00895 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/WM/PAR/S/02028 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,065.00 | ₹73,792.00 | ₹15,162.00 | ₹14,752.00 | ₹7,339.00 | ₹7,421.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Hygiene Spray with Hose and Holder ABS plastic body, Glossy White plating for durable finish Two Functions : Spray and Jet Spray Easy to take the cap off for jet spray function 100,000 life cycles for on/off With 1.2m flexible hose With fixed angle shower holder Flow rate @ 0.1MPa: 5 L | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.